PGM Dev Q-School (1st Leg 2017 Kinrara GC) - Final Results
 |
PROFESSIONAL GOLF MALAYSIA-Dev Q-School (1st Leg 2017 Kinrara GC) - Final Results |
PGM-DEVELOPMENT |
Qualifying School Circuit (1st Leg 2017) |
7th - 9th Feb 2017 |
Kinrara Golf Club |
Final Results |
Pos | Score | Players | R1 | R2 | R3 | Winnings |
1 | 213 | E | CHAN TUCK SOON (A) | 68 | 73 | 72 | 3,000.00(V) |
2 | 216 | +3 | ADAM ARIF MADZRI (A) | 71 | 72 | 73 | 2,400.00(V) |
3 | 219 | +6 | M. HISHAM SARJEET | 74 | 71 | 74 | 1,920.00 |
4 | 220 | +7 | CHAN KAI ZHANE (A) | 76 | 69 | 75 | 1,680.00(V) |
5= | 222 | +9 | JOHAN BAKAR | 76 | 73 | 73 | 1,350.00 |
5= | 222 | +9 | JAYDON PANG (A) | 72 | 76 | 74 | 1,350.00(V) |
7 | 224 | +11 | ALEX LAU (A) | 73 | 77 | 74 | 1,080.00(V) |
8= | 225 | +12 | KALANA IBRAHIM | 73 | 82 | 70 | 555.00 |
8= | 225 | +12 | BRYAN TAN (A) | 76 | 74 | 75 | 555.00(V) |
8= | 225 | +12 | M. FIRDAUS KASSIM (A) | 73 | 77 | 75 | 555.00(V) |
8= | 225 | +12 | DINO ABDILLAH | 76 | 72 | 77 | 555.00 |
12 | 226 | +13 | DANNY MARK GHANI MILLIS (A) | 71 | 78 | 77 | AMATEUR |
13 | 227 | +14 | KHALID JIKAL (A) | 78 | 74 | 75 | AMATEUR |
14= | 228 | +15 | M. TALHA LOKMAN (A) | 78 | 78 | 72 | AMATEUR |
14= | 228 | +15 | ASRI MUHAMMAD DIN | 74 | 78 | 76 | 0.00 |
Qualifying Score (15-Over after 3 Rounds) |
16= | 229 | +16 | IDZWAN MARAPPAN | 83 | 76 | 70 | 0.00 |
16= | 229 | +16 | KHUSAIRI SAAD (A) | 78 | 79 | 72 | AMATEUR |
16= | 229 | +16 | NOEL HASSAN | 72 | 76 | 81 | 0.00 |
19 | 230 | +17 | M. PIZUL HAZMI (A) | 80 | 78 | 72 | AMATEUR |
20= | 231 | +18 | NOR HEIKAL NOR HADI (A) | 82 | 75 | 74 | AMATEUR |
20= | 231 | +18 | CASPER LOH (A) | 80 | 77 | 74 | AMATEUR |
20= | 231 | +18 | YUSOFF AFFANDY (A) | 78 | 76 | 77 | AMATEUR |
20= | 231 | +18 | TAN YIH HENG (A) | 77 | 77 | 77 | AMATEUR |
20= | 231 | +18 | AZHAN EFFANDY | 77 | 72 | 82 | 0.00 |
25 | 232 | +19 | SHEIKH ABDUL RAZAK (A) | 79 | 74 | 79 | AMATEUR |
26= | 233 | +20 | HADI IRFAN (A) | 82 | 77 | 74 | AMATEUR |
26= | 233 | +20 | MAJIT NGALANG (A) | 77 | 80 | 76 | AMATEUR |
28= | 234 | +21 | P. KISHOR KUMAR (A) | 80 | 77 | 77 | AMATEUR |
28= | 234 | +21 | AIZAT HESS (A) | 75 | 79 | 80 | AMATEUR |
30= | 235 | +22 | M. MUHAIYUDDIN ZAHID (A) | 83 | 75 | 77 | AMATEUR |
30= | 235 | +22 | AHMADKAMALIMRAN ZUBIR (A) | 77 | 77 | 81 | AMATEUR |
30= | 235 | +22 | ADAM SHAW | 73 | 81 | 81 | 0.00 |
33= | 236 | +23 | M. FIRDAUS IBNU (A) | 79 | 82 | 75 | AMATEUR |
33= | 236 | +23 | ADRIAN TEO (A) | 83 | 77 | 76 | AMATEUR |
35 | 237 | +24 | LIM CHAN YEW (A) | 79 | 83 | 75 | AMATEUR |
36 | 238 | +25 | M. MOIN WASIKON (A) | 77 | 80 | 81 | AMATEUR |
37= | 239 | +26 | AZMER MERZAM | 86 | 74 | 79 | 0.00 |
37= | 239 | +26 | M. MUHAZIM BAKHTIAR (A) | 80 | 79 | 80 | AMATEUR |
39= | 240 | +27 | TAN YIH WEI (A) | 83 | 79 | 78 | AMATEUR |
39= | 240 | +27 | MARCUS LIM (A) | 81 | 80 | 79 | AMATEUR |
39= | 240 | +27 | MANSOL MAMAT (A) | 77 | 82 | 81 | AMATEUR |
42 | 241 | +28 | HENG ZIN-I (A) | 80 | 79 | 82 | AMATEUR |
43 | 243 | +30 | ROWIN MOORTHY(A) | 84 | 79 | 80 | AMATEUR |
44= | 244 | +31 | M. SHAH SYARIZAL (A) | 82 | 82 | 80 | AMATEUR |
44= | 244 | +31 | JAIZAN TUSHAN (A) | 82 | 81 | 81 | AMATEUR |
44= | 244 | +31 | ALUN SATRIA HASHIM (A) | 85 | 77 | 82 | AMATEUR |
44= | 244 | +31 | M. AMINODDIN (A) | 79 | 81 | 84 | AMATEUR |
48 | 245 | +32 | M. NOH ADZLIE (A) | 76 | 86 | 83 | AMATEUR |
49 | 246 | +33 | JACKSON CHEONG (A) | 85 | 81 | 80 | AMATEUR |
50= | 247 | +34 | M. AMIR ARISS (A) | 81 | 84 | 82 | AMATEUR |
50= | 247 | +34 | OTHMAN MADIN (A) | 86 | 78 | 83 | AMATEUR |
52= | 249 | +36 | G. SUGUMARAN | 84 | 83 | 82 | 0.00 |
52= | 249 | +36 | ALOYSIUS LEE (A) | 82 | 84 | 83 | AMATEUR |
54 | 264 | +51 | LEON SU KWAN (A) | 88 | 87 | 89 | AMATEUR |
55 | 265 | +52 | LOUIS GOH (A) | 89 | 90 | 86 | AMATEUR |
56 | 281 | +68 | ISLAH IBRAHIM (A) | 97 | 92 | 92 | AMATEUR |
57 | 283 | +70 | ZUBIN-M. DASS (A) | 100 | 89 | 94 | AMATEUR |
58= | WDR | WDR | MOHD HAFIZ MOHD SAID | 73 | 78 | WDR | 0.00 |
58= | WDR | WDR | M. SHAHRIL (A) | 81 | 81 | WDR | AMATEUR |
58= | WDR | WDR | TAN JO VIN (A) | 86 | 81 | WDR | AMATEUR |
58= | WDR | WDR | ARIFF SARJI | 84 | 92 | WDR | 0.00 |
58= | WDR | WDR | ADI ASHRAF ISA (A) | 83 | 80 | WDR | AMATEUR |
58= | WDR | WDR | MEJ (R) MOHD NASIR (A) | 83 | 84 | WDR | AMATEUR |
58= | WDR | WDR | ZAIZURI OMAR | 84 | 84 | WDR | 0.00 |
58= | WDR | WDR | CALVIN SAY (A) | 79 | 89 | WDR | AMATEUR |
58= | WDR | WDR | AZA FIFI AZMI (A) | 85 | 84 | WDR | AMATEUR |
58= | WDR | WDR | THOMAS LOW | 84 | 85 | WDR | 0.00 |
58= | WDR | WDR | KUMAR NARAYANASAMY (A) | 85 | 85 | WDR | AMATEUR |
58= | WDR | WDR | ERWAN SHAMSUDDIN (A) | 83 | 87 | WDR | AMATEUR |
58= | WDR | WDR | PRAVIN KUMAR (A) | 87 | 86 | WDR | AMATEUR |
58= | WDR | WDR | M. ZABID NOR (A) | 87 | 87 | WDR | AMATEUR |
58= | WDR | WDR | ALMA LABACO (A) | 86 | 91 | WDR | AMATEUR |
73= | RTD | RTD | MD MUSPRA HASHIM | 80 | RTD | | 0.00 |
73= | RTD | RTD | M. HIZIR ABDILLAH (A) | 89 | RTD | | AMATEUR |
75= | WDR | WDR | KAMARULZAMAN USWAN (A) | 84 | WDR | | AMATEUR |
75= | WDR | WDR | DATO STAN LEE (A) | 92 | WDR | | AMATEUR |
75= | WDR | WDR | R. NAGARAJAN (A) | 100 | WDR | | AMATEUR |
| | | | | | | *(V) = Gift Vouchers |
| | | | | | | |
| | | 15 Players Qualified for PGM Tour Card | | |
| | | As at: | | | | |
| | | 9-Feb-2017 | | | | |
| | | 2:37 PM | | | | |
No comments:
Post a Comment