Professional Golf of Malaysia (PGM) Sabah Closed Championship SABAH OPEN 2016 FINAL RESULTS LEADERBOARD
POS. | SCORE | -PAR+ | PLAYERS | R01 | R02 | R03 | R04 | RM |
1 | 277 | -11 | R. NACHIMUTHU | 69 | 69 | 70 | 69 | 30,600.00 |
2 | 280 | -8 | NICHOLAS FUNG | 67 | 71 | 71 | 71 | 20,340.00 |
3= | 284 | -4 | BEN LEONG | 71 | 73 | 72 | 68 | 11,205.00 |
3= | 284 | -4 | S. SIVA CHANDHRAN | 75 | 70 | 68 | 71 | 11,205.00 |
5= | 285 | -3 | KEMAROL BAHARIN | 72 | 72 | 72 | 69 | 7,110.00 |
5= | 285 | -3 | SUKREE OTHMAN | 73 | 72 | 66 | 74 | 7,110.00 |
7 | 289 | 1 | TAN CHIEN HAU | 76 | 71 | 68 | 74 | 5,040.00 |
8 | 290 | 2 | LAM YU SHUEN | 75 | 72 | 76 | 67 | 4,104.00 |
9= | 292 | 4 | ALEX TIONG | 75 | 76 | 68 | 73 | 3,420.00 |
9= | 292 | 4 | KHOR KHENG HWAI | 74 | 71 | 73 | 74 | 3,420.00 |
11= | 293 | 5 | LOW KHAI JEI | 73 | 74 | 77 | 69 | 2,928.00 |
11= | 293 | 5 | AIRIL RIZMAN ZAHARI | 72 | 75 | 75 | 71 | 2,928.00 |
11= | 293 | 5 | SOLOMON EMILIO ROSIDIN | 76 | 73 | 68 | 76 | 2,928.00 |
14 | 294 | 6 | M. RIZAL AMIN | 76 | 73 | 72 | 73 | 2,754.00 |
15 | 295 | 7 | AKHMAL TARMIZEE | 72 | 74 | 75 | 74 | 2,682.00 |
16 | 297 | 9 | M. SASIDARAN | 79 | 73 | 69 | 76 | 2,610.00 |
17= | 299 | 11 | FARID RASHID | 78 | 74 | 73 | 74 | 2,484.00 |
17= | 299 | 11 | MOHD ZUR'IE HARUN | 75 | 72 | 77 | 75 | 2,484.00 |
17= | 299 | 11 | IYLIA JAMIL | 73 | 75 | 75 | 76 | 2,484.00 |
20= | 300 | 12 | ARIE IRAWAN | 76 | 77 | 75 | 72 | 2,322.00 |
20= | 300 | 12 | ALI REZA KHAIRUDDIN | 73 | 78 | 74 | 75 | 2,322.00 |
20= | 300 | 12 | JONATHAN WONG | 73 | 74 | 76 | 77 | 2,322.00 |
23 | 301 | 13 | KIM LEUN KWANG | 75 | 83 | 68 | 75 | 2,214.00 |
24= | 302 | 14 | SHAHRIFFUDDIN ARIFFIN | 73 | 77 | 77 | 75 | 2,142.00 |
24= | 302 | 14 | KEEGAN KAM | 75 | 74 | 77 | 76 | 2,142.00 |
24= | 302 | 14 | P. GUNASAGARAN | 76 | 76 | 78 | 72 | 2,142.00 |
27 | 303 | 15 | KIISHAAN THARMALINGAM | 78 | 74 | 75 | 76 | 2,070.00 |
28 | 304 | 16 | HELMIE A. YUSOF | 78 | 77 | 76 | 73 | 2,034.00 |
29 | 305 | 17 | IRFAN YUSOFF | 80 | 76 | 79 | 70 | 1,998.00 |
30 | 306 | 18 | ALBRIGHT CHONG (A) | 76 | 75 | 77 | 78 | AMATEUR |
31= | 307 | 19 | CASPER LOH (A) | 76 | 77 | 76 | 78 | AMATEUR |
31= | 307 | 19 | PARK SANG HO (A) | 78 | 81 | 71 | 77 | AMATEUR |
31= | 307 | 19 | MOHD AMLI MOHIYADEEN | 76 | 77 | 81 | 73 | 1,962.00 |
34= | 308 | 20 | M. SYAKIR ADLI | 77 | 73 | 79 | 79 | 1,872.00 |
34= | 308 | 20 | HANS JAMIL | 80 | 76 | 74 | 78 | 1,872.00 |
34= | 308 | 20 | BRANDON LAU KA KIN | 80 | 76 | 75 | 77 | 1,872.00 |
34= | 308 | 20 | WILSON CHOO ZHE MING | 79 | 77 | 79 | 73 | 1,872.00 |
MORE SCORING BY DAMARU GOLF-HOLE BY HOLE
| PAR 72 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
POS. | SCORE | -PAR+ | PLAYERS | R01 | R02 | R03 | R04 | RM | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
1 | 277 | -11 | R. NACHIMUTHU | 69 | 69 | 70 | 69 | 30,600.00 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 |
2 | 280 | -8 | NICHOLAS FUNG | 67 | 71 | 71 | 71 | 20,340.00 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
3= | 284 | -4 | BEN LEONG | 71 | 73 | 72 | 68 | 11,205.00 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 3 | 5 |
3= | 284 | -4 | S. SIVA CHANDHRAN | 75 | 70 | 68 | 71 | 11,205.00 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 |
5= | 285 | -3 | KEMAROL BAHARIN | 72 | 72 | 72 | 69 | 7,110.00 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 |
5= | 285 | -3 | SUKREE OTHMAN | 73 | 72 | 66 | 74 | 7,110.00 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 |
7 | 289 | +1 | TAN CHIEN HAU | 76 | 71 | 68 | 74 | 5,040.00 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 |
8 | 290 | +2 | LAM YU SHUEN | 75 | 72 | 76 | 67 | 4,104.00 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 |
9= | 292 | +4 | ALEX TIONG | 75 | 76 | 68 | 73 | 3,420.00 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 |
9= | 292 | +4 | KHOR KHENG HWAI | 74 | 71 | 73 | 74 | 3,420.00 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
11= | 293 | +5 | LOW KHAI JEI | 73 | 74 | 77 | 69 | 2,928.00 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 |
11= | 293 | +5 | AIRIL RIZMAN ZAHARI | 72 | 75 | 75 | 71 | 2,928.00 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 3 | 5 |
11= | 293 | +5 | SOLOMON EMILIO ROSIDIN | 76 | 73 | 68 | 76 | 2,928.00 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 5 |
14 | 294 | +6 | M. RIZAL AMIN | 76 | 73 | 72 | 73 | 2,754.00 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 |
15 | 295 | +7 | AKHMAL TARMIZEE | 72 | 74 | 75 | 74 | 2,682.00 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 |
16 | 297 | +9 | M. SASIDARAN | 79 | 73 | 69 | 76 | 2,610.00 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 |
17= | 299 | +11 | FARID RASHID | 78 | 74 | 73 | 74 | 2,484.00 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 |
17= | 299 | +11 | MOHD ZUR'IE HARUN | 75 | 72 | 77 | 75 | 2,484.00 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 |
17= | 299 | +11 | IYLIA JAMIL | 73 | 75 | 75 | 76 | 2,484.00 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 5 |
20= | 300 | +12 | ARIE IRAWAN | 76 | 77 | 75 | 72 | 2,322.00 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 |
20= | 300 | +12 | ALI REZA KHAIRUDDIN | 73 | 78 | 74 | 75 | 2,322.00 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 7 |
20= | 300 | +12 | JONATHAN WONG | 73 | 74 | 76 | 77 | 2,322.00 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 7 |
23 | 301 | +13 | KIM LEUN KWANG | 75 | 83 | 68 | 75 | 2,214.00 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 |
24= | 302 | +14 | SHAHRIFFUDDIN ARIFFIN | 73 | 77 | 77 | 75 | 2,142.00 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
24= | 302 | +14 | KEEGAN KAM | 75 | 74 | 77 | 76 | 2,142.00 | 3 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 3 | 4 |
24= | 302 | +14 | P. GUNASAGARAN | 76 | 76 | 78 | 72 | 2,142.00 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
27 | 303 | +15 | KIISHAAN THARMALINGAM | 78 | 74 | 75 | 76 | 2,070.00 | 3 | 6 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 3 | 6 |
28 | 304 | +16 | HELMIE A. YUSOF | 78 | 77 | 76 | 73 | 2,034.00 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 6 |
29 | 305 | +17 | IRFAN YUSOFF | 80 | 76 | 79 | 70 | 1,998.00 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 6 |
30 | 306 | +18 | ALBRIGHT CHONG (A) | 76 | 75 | 77 | 78 | AMATEUR | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 |
31= | 307 | +19 | CASPER LOH (A) | 76 | 77 | 76 | 78 | AMATEUR | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 8 | 4 | 4 | 3 | 5 |
31= | 307 | +19 | PARK SANG HO (A) | 78 | 81 | 71 | 77 | AMATEUR | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 |
31= | 307 | +19 | MOHD AMLI MOHIYADEEN | 76 | 77 | 81 | 73 | 1,962.00 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
34= | 308 | +20 | M. SYAKIR ADLI | 77 | 73 | 79 | 79 |
| 5 | 5 | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 |
34= | 308 | +20 | HANS JAMIL | 80 | 76 | 74 | 78 | 1,872.00 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 5 |
No comments:
Post a Comment