![]() |
PGM Terengganu Championship 2015 results are |
The Professional Golf of Malaysia (PGM) Tour’s Terengganu Championship got off to a fiery start just as expected.
There was a flurry of birdies as the international field in the RM200,000 tournament that is co-sanctioned with the Asian Development Tour jostled for position and provided for a day of low scoring.
![]() |
Resorts world kijal GOLF COURSE |
At the top of the leaderboard was 26-year-old Indonesian Rory Hie who fired an outstanding five-under 66 to lead the event after the opening round by a stroke at Resorts World Kijal.
The player, who hails from Balik Papan, Indonesia and turned pro seven years ago, said his performance today was the result of a tweak to his putting that he and his father, who is also his caddie and coach, worked on recent
PAR 71
Round 1 - Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
POS. SCORE -PAR+ PLAYERS OUT IN 4 4 5 3 4 4 3 4 5 4 4 3 4 3 5 4 4 4
1 66 -5 Rory HIE (INA) 35 31 4 4 4 3 4 4 2 5 5 3 3 3 3 3 5 4 4 3
2= 67 -4 Lindsay RENOLDS (CAN) 34 33 4 4 5 2 4 3 3 4 5 4 3 2 5 3 4 4 4 4
2= 67 -4 Smithti TEERATRAKUL (THA) 33 34 3 3 4 5 4 3 3 4 4 3 5 3 4 3 5 3 4 4
4= 68 -3 Atthaphon SRIBOONKAEW (THA) 31 37 3 3 5 3 4 3 3 3 4 4 4 3 5 3 5 6 4 3
4= 68 -3 Itthipat BURANATANYARAT (THA) 33 35 4 3 6 3 4 3 3 3 4 4 4 3 4 3 5 4 4 4
4= 68 -3 Shane SMITH (USA) 33 35 3 3 6 2 4 4 3 4 4 4 3 3 5 4 4 4 4 4
7= 69 -2 Jack MUNRO (AUS) 33 36 5 3 4 3 4 4 3 4 3 4 5 3 5 3 4 5 3 4
7= 69 -2 Airil Rizman ZAHARI (MAS) 34 35 4 4 4 2 3 4 3 5 5 4 4 3 5 3 4 4 4 4
7= 69 -2 Takuya FUJI (JPN) 34 35 4 3 4 3 5 4 3 3 5 5 3 3 4 3 5 4 4 4
10= 70 -1 Nick REDFERN (ENG) 34 36 3 4 5 3 3 5 3 4 4 4 4 3 5 3 5 4 4 4
10= 70 -1 Panuwat MUENLEK (THA) 35 35 4 4 5 3 4 4 3 4 4 3 4 3 4 3 6 4 4 4
10= 70 -1 Sukree OTHMAN (MAS) 34 36 4 4 5 2 4 3 3 4 5 5 5 3 4 3 5 4 4 3
10= 70 -1 Donlaphatchai NIYOMCHON (THA) 36 34 4 3 6 2 4 5 3 5 4 4 4 3 4 3 5 4 4 3
10= 70 -1 Danny CHIA (MAS) 36 34 3 5 7 3 4 3 3 4 4 4 4 3 5 3 5 3 4 3
15= 71 E CHOO Tze Huang (SIN) 36 35 4 4 5 3 4 4 3 4 5 4 3 3 5 3 6 4 3 4
15= 71 E Abel TAM (MAS) 35 36 5 4 6 2 4 4 3 3 4 5 3 3 4 3 6 4 4 4
15= 71 E Mitsumasa TAMURA (JPN) 37 34 3 4 4 4 4 5 3 4 6 4 4 3 3 3 6 4 3 4
15= 71 E Masaru TAKAHASHI (JPN) 34 37 4 3 4 4 4 4 3 3 5 4 4 3 4 3 5 5 5 4
15= 71 E Luke JOY (ENG) 36 35 4 6 5 3 4 4 2 3 5 4 3 3 4 2 5 5 5 4
15= 71 E Brett MUNSON (USA) 38 33 6 4 4 3 5 4 3 5 4 4 2 3 5 3 4 4 3 5
21= 72 +1 Jordan SHERRATT (AUS) 36 36 4 4 5 3 4 4 3 3 6 4 4 3 5 3 4 4 4 5
21= 72 +1 LAM Chih Bing (SIN) 36 36 4 5 5 2 4 4 3 4 5 4 4 2 4 5 5 5 4 3
21= 72 +1 Nicholas FUNG (MAS) 35 37 4 5 5 3 4 3 3 3 5 5 4 3 5 3 7 3 4 3
21= 72 +1 Sutijet KOORATANAPISAN (THA) 36 36 4 4 5 4 3 4 3 4 5 3 3 3 4 3 6 5 3 6
21= 72 +1 Darren TAN (AUS) 37 35 4 4 5 3 4 5 3 4 5 4 3 3 5 3 5 4 4 4
21= 72 +1 Natthapong NIYOMCHON (THA) 36 36 3 4 5 3 3 5 3 4 6 4 4 2 5 3 5 4 4 5
21= 72 +1 Ian ANDREW (INA) 36 36 4 4 6 3 4 3 4 4 4 4 4 4 4 4 6 3 4 3
21= 72 +1 Mitsuhiko HASHIZUME (JPN) 38 34 4 5 5 3 4 5 3 5 4 4 4 3 4 3 6 4 3 3
21= 72 +1 Grant JACKSON (ENG) 37 35 4 5 5 3 4 4 3 4 5 4 5 3 4 4 4 4 4 3
21= 72 +1 Janne KASKE (FIN) 33 39 2 4 6 3 4 4 3 3 4 3 6 3 4 3 7 4 5 4
Page 1
PAR 71
Round 1 - Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
POS. SCORE -PAR+ PLAYERS OUT IN 4 4 5 3 4 4 3 4 5 4 4 3 4 3 5 4 4 4
31= 73 +2 Sean RIORDAN (NZL) 37 36 4 4 5 3 4 4 4 4 5 4 3 3 4 4 5 5 4 4
31= 73 +2 Pasamet POGAMNERD (THA) 36 37 3 4 6 3 4 4 4 4 4 6 4 3 4 3 5 4 4 4
31= 73 +2 Phachara KHONGWATMAI (THA) 35 38 3 5 5 3 4 3 3 5 4 4 4 4 4 3 6 5 4 4
31= 73 +2 Shaifubari MUDA (MAS) 38 35 4 4 6 4 4 4 3 4 5 3 4 3 4 4 6 4 4 3
31= 73 +2 KOH Deng Shan (SIN) 37 36 3 4 6 3 4 5 3 4 5 4 5 3 5 3 5 3 4 4
31= 73 +2 Kemarol BAHARIN (MAS) 38 35 4 4 5 2 5 5 3 5 5 4 4 3 4 3 5 4 4 4
31= 73 +2 James BYRNE (SCO) 35 38 4 4 5 2 3 4 4 4 5 5 4 3 6 3 6 3 4 4
31= 73 +2 Anthony CHOAT (AUS) 36 37 4 5 5 3 3 4 4 4 4 4 4 3 4 4 5 4 4 5
31= 73 +2 Jacob GREER (USA) 36 37 4 3 5 4 5 3 3 4 5 4 4 3 6 3 6 4 3 4
31= 73 +2 Oskar ARVIDSSON (SWE) 35 38 4 4 5 3 4 4 3 3 5 5 6 4 4 2 6 5 3 3
31= 73 +2 Sejun YOON (USA) 34 39 3 4 4 2 5 4 3 4 5 4 4 3 5 4 6 5 4 4
31= 73 +2 R. Nachimuthu (MAS) 37 36 4 5 5 3 4 5 3 3 5 4 4 3 5 4 5 3 4 4
31= 73 +2 Annop TANGKAMOLPRASERT (THA) 36 37 4 3 5 4 4 4 3 4 5 4 3 3 4 3 6 6 4 4
31= 73 +2 Poom SAKSANSIN (THA) 36 37 4 4 5 3 4 4 4 4 4 4 4 3 4 3 7 4 4 4
31= 73 +2 Kenneth TOBUSE (MAS) 36 37 4 4 4 3 4 4 4 4 5 5 3 3 5 3 6 4 4 4
31= 73 +2 Pijit PETCHKASEM (THA) 36 37 2 4 7 4 4 4 3 4 4 4 3 3 5 3 6 5 4 4
47= 74 +3 Kenneth DE SILVA (MAS) 37 37 4 4 5 3 4 4 3 4 6 4 4 3 6 3 5 3 5 4
47= 74 +3 Sam CYR (USA) 39 35 4 5 5 3 4 4 4 4 6 3 3 4 4 4 4 4 4 5
47= 74 +3 S. Murthy (MAS) 36 38 5 4 5 2 4 4 3 4 5 4 3 4 5 2 6 5 5 4
47= 74 +3 S. Siva Chandhran (MAS) 36 38 3 4 5 3 5 4 3 4 5 5 4 3 4 5 5 4 4 4
47= 74 +3 Chanat SAKULPOLPHAISAN (THA) 40 34 3 4 8 3 5 4 4 4 5 4 3 3 5 4 4 4 3 4
47= 74 +3 Tirawat KAEWSIRIBANDIT (THA) 38 36 4 3 5 4 4 5 3 4 6 4 5 4 4 3 5 4 4 3
47= 74 +3 Blake SNYDER (USA) 36 38 4 3 5 3 3 4 3 6 5 4 3 3 6 3 7 4 4 4
47= 74 +3 Wilson CHOO (MAS) 38 36 4 4 5 3 4 5 3 5 5 4 4 4 5 3 4 4 4 4
47= 74 +3 Jordan IRAWAN (INA) 37 37 4 4 5 3 4 5 3 4 5 4 4 3 4 4 6 4 4 4
47= 74 +3 KIM Leun-kwang (MAS) 38 36 4 4 5 3 4 4 4 5 5 4 3 5 4 3 5 4 4 4
47= 74 +3 Arie IRAWAN (MAS) 36 38 4 5 5 3 4 4 3 4 4 5 3 4 5 3 6 4 4 4
47= 74 +3 Ratchapol JANTAVARA (THA) 37 37 4 4 5 3 4 5 3 5 4 3 4 4 3 4 5 5 4 5
47= 74 +3 LEE Gyeong-jun (KOR) 38 36 5 4 5 3 3 4 3 5 6 4 3 3 5 5 5 4 3 4
47= 74 +3 Akhmal TARMIZEE (MAS) 35 39 4 4 5 3 4 4 3 3 5 4 5 2 6 4 6 4 4 4 Page 2
61= 75 +4 Teruki TAKEUCHI (JPN) 38 37 5 4 5 4 4 4 4 4 4 4 5 4 4 3 5 3 4 5
61= 75 +4 Paul HARRIS (USA) 37 38 4 3 5 3 4 4 5 4 5 4 4 5 4 3 5 5 4 4
61= 75 +4 Micah Lauren SHIN (USA) 36 39 4 4 5 3 4 4 3 4 5 4 3 4 5 2 7 6 4 4
61= 75 +4 Pavit TANGKAMOLPRASERT (THA) 36 39 5 4 5 3 4 4 3 3 5 4 3 5 5 5 4 5 4 4
61= 75 +4 Teemu PUTKONEN (FIN) 38 37 4 3 5 3 3 5 5 5 5 4 3 4 4 4 6 5 3 4
61= 75 +4 Keegan KAM (MAS) 37 38 4 4 4 4 5 4 3 4 5 4 4 4 4 4 5 5 4 4
61= 75 +4 Yohei SHINNO (JPN) 36 39 4 4 5 3 5 4 2 4 5 5 3 3 5 3 8 5 3 4
68= 76 +5 Tommy Mou (TPE) 38 38 4 4 5 3 6 3 4 4 5 4 5 4 4 4 5 5 3 4
68= 76 +5 Siriwong SUWANNASRI (THA) 35 41 4 4 6 3 4 4 2 4 4 4 4 2 6 4 5 6 6 4
68= 76 +5 Casey O'TOOLE (USA) 37 39 5 4 5 3 3 4 4 4 5 8 4 3 5 3 5 3 4 4
68= 76 +5 Nitithorn THIPPONG (THA) 40 36 4 6 5 3 5 4 3 4 6 4 4 3 4 3 5 4 5 4
68= 76 +5 Konstantin LIU (HKG) 38 38 4 4 5 3 5 4 3 4 6 5 4 3 4 3 6 4 4 5
68= 76 +5 Josh SALAH (USA) 39 37 4 4 5 3 5 5 3 5 5 4 3 3 5 4 5 5 4 4
68= 76 +5 Mohammad WAFIYUDDIN (MAS) 37 39 5 4 5 3 4 3 3 5 5 4 5 4 5 2 6 5 5 3
68= 76 +5 Andrew WIRAWAN (INA) 37 39 4 4 5 3 4 4 3 4 6 5 4 3 5 3 4 7 4 4
68= 76 +5 Wisut ARTJANAWAT (THA) 38 38 5 4 5 3 4 5 4 4 4 4 4 3 5 3 6 5 4 4
68= 76 +5 M. Sasidaran (MAS) 39 37 3 5 5 3 5 3 4 5 6 4 4 3 5 3 5 5 4 4
68= 76 +5 Erwan VIEILLEDENT (FRA) 38 38 4 4 5 4 5 5 3 4 4 4 3 3 4 5 7 4 4 4
68= 76 +5 Poosit SUPUPRAMAI (THA) 37 39 3 4 6 4 4 4 4 3 5 4 4 3 5 6 4 4 5 4
68= 76 +5 Nirun SAE-UENG (THA) 38 38 4 5 5 3 5 4 3 4 5 4 4 4 5 2 6 5 4 4
68= 76 +5 Nattapong PUTTA (THA) 35 41 3 4 5 3 4 4 3 4 5 5 4 4 4 4 8 4 4 4
82= 77 +6 Dino ABDILLAH (MAS) 38 39 4 4 6 3 4 4 4 4 5 4 5 3 4 4 7 4 3 5
82= 77 +6 Mohd Iylia JAMIL (MAS) 37 40 5 4 5 2 5 4 3 4 5 4 5 4 4 3 7 5 4 4
82= 77 +6 Hans JAMIL (MAS) 35 42 4 4 6 3 3 5 2 3 5 5 4 5 5 3 5 5 5 5
82= 77 +6 Louis BOSTON (ENG) 38 39 5 4 4 4 5 4 3 4 5 4 5 4 5 3 6 4 4 4
82= 77 +6 Rizal AMIN (MAS) 38 39 4 4 6 3 5 4 3 4 5 4 4 3 4 4 7 4 5 4
82= 77 +6 Nicholas PUA (MAS) 38 39 4 4 5 3 5 5 3 4 5 4 3 4 5 4 5 6 4 4
82= 77 +6 George GANDRANATA (INA) 40 37 4 5 6 3 4 4 3 5 6 5 4 3 5 3 5 5 4 3
82= 77 +6 Campbell RAWSON (NZL) 38 39 4 4 6 3 4 4 4 4 5 4 5 3 5 3 5 5 4 5
90= 78 +7 Shariffudin ARIFFIN (MAS) 40 38 4 4 5 3 6 5 3 5 5 4 3 3 6 4 5 4 5 4 Page 3
90= 78 +7 Farhan YASIN (MAS) 41 37 5 5 6 3 5 4 3 5 5 4 3 3 4 4 5 5 4 5
90= 78 +7 Shang ZHI (CHN) 42 36 5 5 5 3 5 6 3 4 6 4 4 3 4 3 5 5 4 4
90= 78 +7 Mark LEICH (AUS) 40 38 4 4 6 4 5 4 4 4 5 4 4 3 4 5 5 3 4 6
90= 78 +7 Lion GOH (MAS) 35 43 4 4 5 3 4 4 2 4 5 4 4 6 6 4 5 5 5 4
90= 78 +7 Nakarintra RATANAKUL (THA) 39 39 4 4 5 3 6 5 4 4 4 4 7 3 5 3 4 4 5 4
96= 79 +8 Farid RASHID (MAS) 38 41 4 4 5 3 5 4 3 5 5 5 4 4 7 3 6 4 4 4
96= 79 +8 Terumichi KAKAZU (JPN) 41 38 5 5 6 3 5 4 3 5 5 3 4 4 4 3 6 4 4 6
96= 79 +8 Nils FLOREN (SWE) 36 43 4 3 4 3 4 4 4 5 5 6 5 4 4 4 5 7 4 4
96= 79 +8 Greg MOSS (USA) 39 40 4 5 5 3 7 4 3 4 4 4 3 4 4 5 7 5 4 4
96= 79 +8 Kiishaan THARMALINGAM (MAS) 37 42 5 4 4 3 4 4 3 5 5 4 4 4 6 4 7 5 4 4
101 80 +9 Solomon EMILIO (MAS) 39 41 5 5 5 3 3 4 4 5 5 4 5 4 4 5 6 6 3 4
102 81 +10 Zen DHARMARATNE (MAS) 39 42 4 4 6 4 4 5 3 4 5 4 4 3 6 3 5 7 5 5
103= 82 +11 Noel HASSAN (MAS) 36 46 4 4 5 2 4 5 3 3 6 5 4 3 6 6 8 4 6 4
103= 82 +11 Faizul ZULKIFLI (A) (MAS) 39 43 5 5 6 3 4 4 3 4 5 4 5 6 5 5 5 4 4 5
103= 82 +11 Ahmad Zahir ABD GHANI (A) (MAS) 40 42 5 4 5 4 5 3 3 6 5 5 3 5 6 3 7 3 5 5
106= 83 +12 Tyler EKENBERG (USA) 42 41 4 4 6 3 7 4 3 6 5 4 5 4 5 5 6 4 4 4
106= 83 +12 Mohd Hidayat (A) (MAS) 43 40 5 5 7 3 5 4 3 5 6 5 4 3 6 5 7 4 3 3
106= 83 +12 Jonathan WONG (MAS) 42 41 4 4 6 4 4 6 4 4 6 5 4 5 4 3 5 5 5 5
109 84 +13 Johan BAKAR (MAS) 40 44 3 5 8 3 5 5 3 4 4 5 4 3 6 5 6 5 5 5
110 85 +14 Mohd Sophee YAACOB (MAS) 42 43 5 4 6 4 7 4 3 4 5 4 8 2 5 4 6 4 5 5
111 87 +16 Shah Irwan RUSLI (A) (MAS) 41 46 4 5 6 3 4 5 3 5 6 4 4 4 5 7 7 7 4 4
112 88 +17 Mohd Amiruddin AMZAR (A) (MAS) 44 44 5 4 7 6 3 4 5 4 6 3 3 5 7 3 9 5 5 4
113 RTD RTD Mohd Aniff (A) (MAS) RTD RTD
As at:
11-Mar-2015
5:59 PM
Page 4
No comments:
Post a Comment