PGM Maybank Players' Championship 2014 - Round 3 Results

Round 3 - Results |
POS. | SCORE | -PAR+ | PLAYERS | R01 | R02 | R03 |
1 | 205 | -11 | ARIE IRAWAN | 64 | 70 | 71 |
2= | 209 | -7 | BEN LEONG | 72 | 69 | 68 |
2= | 209 | -7 | SUKREE OTHMAN | 70 | 71 | 68 |
2= | 209 | -7 | R. NACHIMUTHU | 67 | 72 | 70 |
5= | 211 | -5 | AKHMAL TARMIZEE | 72 | 72 | 67 |
5= | 211 | -5 | AIRIL RIZMAN | 69 | 70 | 72 |
5= | 211 | -5 | KEMAROL BAHARIN | 73 | 65 | 73 |
8= | 212 | -4 | ZEN DHARMARATNE | 70 | 72 | 70 |
8= | 212 | -4 | WILSON CHOO | 70 | 71 | 71 |
8= | 212 | -4 | MOHAMAD AZMAN BASHARUDIN | 72 | 68 | 72 |
11 | 213 | -3 | ABEL TAM | 71 | 70 | 72 |
12= | 215 | -1 | MD RASHID ISMAIL | 70 | 75 | 70 |
12= | 215 | -1 | KHOR KHENG HWAI | 76 | 68 | 71 |
12= | 215 | -1 | SHAABAN HUSSIN | 72 | 72 | 71 |
12= | 215 | -1 | DINO ABDILLAH | 71 | 71 | 73 |
12= | 215 | -1 | LIM ENG SENG | 74 | 67 | 74 |
17= | 216 | E | M. SASIDARAN | 71 | 73 | 72 |
17= | 216 | E | KENNETH TOBUSE | 70 | 72 | 74 |
19= | 218 | +2 | IYLIA JAMIL | 74 | 75 | 69 |
19= | 218 | +2 | FARID RASHID | 78 | 69 | 71 |
19= | 218 | +2 | CHAN SOO KEONG | 72 | 75 | 71 |
22= | 219 | +3 | JONATHAN WONG | 71 | 75 | 73 |
22= | 219 | +3 | KENNETH DE SILVA | 71 | 72 | 76 |
22= | 219 | +3 | AHMAD FARHAN SYARIF | 71 | 71 | 77 |
25 | 220 | +4 | HANS JAMIL | 73 | 75 | 72 |
26= | 221 | +5 | MOHAMAD IRFAN YUSOFF | 77 | 71 | 73 |
26= | 221 | +5 | MOHD NAZRI MOHD ZAIN | 72 | 74 | 75 |
26= | 221 | +5 | KIM LEUN KWANG | 71 | 74 | 76 |
26= | 221 | +5 | LAM YU SHUEN | 74 | 69 | 78 |
26= | 221 | +5 | MOHAMAD RIZAL AMIN | 72 | 70 | 79 |
31= | 222 | +6 | MUHAMMAD ALWARITH DAMIAN | 76 | 75 | 71 |
31= | 222 | +6 | LOW KHAI JEI (A) | 73 | 77 | 72 |
31= | 222 | +6 | RAHIZAM RAMLI | 75 | 69 | 78 |
34= | 223 | +7 | MIOR ASYRAF HAZIQ | 77 | 75 | 71 |
34= | 223 | +7 | S. MUTHY | 80 | 71 | 72 |
34= | 223 | +7 | SOLHAIRY SHARIF | 72 | 78 | 73 |
34= | 223 | +7 | P. GUNASAGARAN | 73 | 74 | 76 |
34= | 223 | +7 | JOHN PANG | 73 | 73 | 77 |
39 | 224 | +8 | TAN CHIEN HAU | 71 | 78 | 75 |
40= | 225 | +9 | S. SIVA CHANDHRAN | 73 | 77 | 75 |
40= | 225 | +9 | P. PARAMASWARAN | 71 | 79 | 75 |
40= | 225 | +9 | KEEGAN KAM | 73 | 75 | 77 |
43= | 226 | +10 | TOMMY CHIN | 77 | 74 | 75 |
43= | 226 | +10 | FARIDIL ATRAS | 76 | 73 | 77 |
43= | 226 | +10 | RICKY YEOW | 75 | 73 | 78 |
43= | 226 | +10 | LION GOH | 74 | 74 | 78 |
47= | 227 | +11 | ALMALIK FAISAL | 75 | 77 | 75 |
47= | 227 | +11 | KHOR KHENG HOWE | 76 | 73 | 78 |
47= | 227 | +11 | NICHOLAS PUA | 72 | 77 | 78 |
47= | 227 | +11 | MUHAMMAD RUSLI JOHARI | 70 | 79 | 78 |
51 | 229 | +13 | M. RAMAYAH | 76 | 76 | 77 |
52 | 230 | +14 | MOHD RIZAM ALI | 77 | 75 | 78 |
53 | 231 | +15 | SHAIFUBARI MUDA | 74 | 74 | 83 |
54 | 234 | +18 | HILMI ABD RAHMAN | 75 | 73 | 86 |
| | | |
No comments:
Post a Comment