1 | Kiradech APHIBARNRAT (THA) | 12 | 1,127,855 |
2 | Scott HEND (AUS) | 17 | 597,900 |
3 | Anirban LAHIRI (IND) | 21 | 517,030 |
4 | Siddikur RAHMAN (BAN) | 21 | 495,467 |
5 | Gaganjeet BHULLAR (IND) | 16 | 479,978 |
6 | LIANG Wen-chong (CHN) | 9 | 398,798 |
7 | Prayad MARKSAENG (THA) | 10 | 364,339 |
8 | Prom MEESAWAT (THA) | 16 | 346,740 |
9 | BAEK Seuk-hyun (KOR) | 20 | 344,306 |
10 | Shiv KAPUR (IND) | 15 | 289,871 |
11 | Thongchai JAIDEE (THA) | 11 | 280,297 |
12 | Chapchai NIRAT (THA) | 21 | 272,339 |
13 | Angelo QUE (PHI) | 21 | 266,471 |
14 | Wade ORMSBY (AUS) | 15 | 250,184 |
15 | Rikard KARLBERG (SWE) | 12 | 247,747 |
16 | S.S.P CHOWRASIA (IND) | 14 | 208,581 |
17 | Jyoti RANDHAWA (IND) | 16 | 196,868 |
18 | KIM Gi-whan (KOR) | 20 | 186,115 |
19 | Berry HENSON (USA) | 19 | 180,451 |
20 | Thaworn WIRATCHANT (THA) | 16 | 171,637 |
21 | Chawalit PLAPHOL (THA) | 21 | 161,922 |
22 | Pariya JUNHASAVASDIKUL (THA) | 22 | 153,684 |
23 | Antonio LASCUNA (PHI) | 18 | 141,720 |
24 | Arnond VONGVANIJ (THA) | 20 | 141,614 |
25 | Jason KNUTZON (USA) | 16 | 136,467 |
26 | Daisuke KATAOKA (JPN) | 13 | 134,317 |
27 | Joonas GRANBERG (FIN) | 13 | 128,357 |
28 | Mithun PERERA (SRI) | 20 | 116,975 |
29 | Rahil GANGJEE (IND) | 16 | 112,220 |
30 | Jazz JANEWATTANANOND (THA) | 16 | 111,812 |
31 | Adilson Da SILVA (BRA) | 15 | 111,242 |
32 | Richard T. LEE (CAN) | 12 | 110,762 |
33 | Namchok TANTIPOKHAKUL (THA) | 21 | 109,724 |
34 | Mardan MAMAT (SIN) | 22 | 107,432 |
35 | Scott BARR (AUS) | 20 | 107,152 |
36 | Nicholas FUNG (MAS) | 12 | 105,200 |
37 | Javi COLOMO (ESP) | 18 | 103,161 |
38 | Carlos PIGEM (ESP) | 16 | 101,907 |
39 | Unho PARK (AUS) | 19 | 100,801 |
40 | Jbe KRUGER (RSA) | 10 | 100,504 |
41 | Rashid KHAN (IND) | 5 | 98,966 |
42 | Sam CYR (USA) | 12 | 97,271 |
43 | Panuphol PITTAYARAT (THA) | 22 | 96,884 |
44 | Chinnarat PHADUNGSIL (THA) | 20 | 94,304 |
45 | Gunn CHAROENKUL (THA) | 21 | 93,447 |
46 | MO Joong kyung (KOR) | 14 | 91,882 |
47 | LIN Wen-tang (TPE) | 12 | 89,638 |
48 | Andrew DODT (AUS) | 9 | 89,393 |
49 | Matthew STIEGER (AUS) | 15 | 88,128 |
50 | Boonchu RUANGKIT (THA) | 14 | 87,022 |
51 | Bryce EASTON (RSA) | 5 | 86,159 |
52 | Chiragh KUMAR (IND) | 12 | 82,515 |
53 | Himmat RAI (IND) | 23 | 81,997 |
54 | Elmer SALVADOR (PHI) | 18 | 79,430 |
55 | Kieran PRATT (AUS) | 15 | 79,129 |
56 | Chan KIM (USA) | 10 | 77,391 |
57 | LEE Sung (KOR) | 19 | 77,326 |
58 | Steve LEWTON (ENG) | 16 | 76,261 |
59 | Adam GROOM (AUS) | 16 | 75,295 |
60 | Jake HIGGINBOTTOM (AUS) | 17 | 70,963 |
61 | Darren BECK (AUS) | 18 | 68,702 |
62 | Jeev Milkha SINGH (IND) | 8 | 68,220 |
63 | Jaakko MAKITALO (FIN) | 17 | 66,449 |
64 | Thitiphun CHUAYPRAKONG (THA) | 21 | 66,251 |
65 | LAM Chih Bing (SIN) | 18 | 66,159 |
66 | Sam BRAZEL (AUS) | 16 | 63,748 |
67 | HU Mu (CHN) | 11 | 61,162 |
68 | HUNG Chien-yao (TPE) | 16 | 58,059 |
69 | Ryan MCCARTHY (AUS) | 16 | 54,424 |
70 | David LIPSKY (USA) | 12 | 54,111 |
71 | Anthony KANG (USA) | 19 | 51,469 |
72 | LU Wen-teh (TPE) | 9 | 51,013 |
73 | Thammanoon SRIROJ (THA) | 16 | 49,685 |
74 | Marcus BOTH (AUS) | 20 | 46,419 |
75 | Jonathan MOORE (USA) | 17 | 44,993 |
76 | WANG Jeung-hun (KOR) | 16 | 44,768 |
77 | David LUTTERUS (AUS) | 16 | 42,972 |
78 | Zaw MOE (MYN) | 20 | 42,709 |
79 | Kwanchai TANNIN (THA) | 20 | 42,661 |
80 | Sutijet KOORATANAPISAN (THA) | 8 | 42,483 |
81 | Pawin INGKHAPRADIT (THA) | 16 | 41,770 |
82 | Chris RODGERS (ENG) | 15 | 39,348 |
83 | Rory HIE (INA) | 9 | 39,047 |
84 | HWANG Inn-choon (KOR) | 10 | 38,087 |
85 | Masanori KOBAYASHI (JPN) | 8 | 37,337 |
86 | HSU Mong-nan (TPE) | 11 | 37,044 |
87 | KIM Seng-yong (KOR) | 14 | 36,633 |
88 | Rattanon WANNASRICHAN (THA) | 16 | 36,565 |
89 | CHAN Yih-shin (TPE) | 19 | 35,780 |
90 | Digvijay SINGH (IND) | 15 | 34,413 |
91 | Kodai ICHIHARA (JPN) | 14 | 32,852 |
92 | Mars PUCAY (PHI) | 12 | 32,220 |
93 | Anura ROHANA (SRI) | 10 | 32,059 |
94 | Kalle SAMOOJA (FIN) | 16 | 31,849 |
95 | Sattaya SUPUPRAMAI (THA) | 16 | 30,839 |
96 | CHAN Shih-chang (TPE) | 10 | 28,690 |
97 | Jay BAYRON (PHI) | 16 | 28,535 |
98 | Abhinav LOHAN (IND) | 12 | 27,812 |
99 | Danny CHIA (MAS) | 8 | 27,287 |
100 | Quincy QUEK (SIN) | 14 | 27,175 |
101 | Thanyakon KHRONGPHA (THA) | 14 | 27,020 |
102 | Sujjan SINGH (IND) | 18 | 26,789 |
103 | Lionel WEBER (FRA) | 12 | 25,190 |
104 | Panuwat MUENLEK (THA) | 16 | 25,125 |
105 | Shankar DAS (IND) | 8 | 24,054 |
106 | PARK Hyun-bin (KOR) | 17 | 23,314 |
107 | Miguel TABUENA (PHI) | 12 | 22,617 |
108 | Elias BERTHEUSSEN (NOR) | 14 | 21,613 |
109 | Ajeetesh SANDHU (IND) | 15 | 17,743 |
110 | YEH Wei-tze (TPE) | 3 | 14,870 |
111 | David PALM (SWE) | 10 | 14,310 |
112 | Atthaphon SRIBOONKAEW (THA) | 13 | 13,232 |
113 | TSAI Chi-huang (TPE) | 10 | 13,227 |
114 | Peter GUSTAFSSON (SWE) | 11 | 12,698 |
115 | Pavit TANGKAMOLPRASERT (THA) | 5 | 12,266 |
116 | Abhijit Singh CHADHA (IND) | 11 | 12,124 |
117 | Peter RICHARDSON (ENG) | 12 | 12,049 |
118 | Konosuke NAKAZATO (JPN) | 11 | 10,672 |
119 | Matt JAGER (AUS) | 11 | 10,210 |
120 | Kunal BHASIN (AUS) | 4 | 9,320 |
121 | Donlaphatchai NIYOMCHON (THA) | 13 | 9,296 |
122 | Adam BLYTH (AUS) | 7 | 9,266 |
123 | LEE In-woo (KOR) | 8 | 8,690 |
124 | Khalin H. JOSHI (IND) | 4 | 8,497 |
125 | Iain STEEL (MAS) | 3 | 8,287 |
126 | Tim STEWART (AUS) | 9 | 7,630 |
127 | KOH Deng Shan (SIN) | 8 | 7,560 |
128 | Ben FOX (USA) | 13 | 7,382 |
129 | Piya SWANGARUNPORN (THA) | 9 | 7,004 |
130 | S. Murthy (MAS) | 6 | 6,697 |
131 | Vikrant CHOPRA (IND) | 4 | 6,084 |
132 | SUNG Mao-chang (TPE) | 6 | 5,791 |
133 | James BYRNE (SCO) | 11 | 5,752 |
134 | Chase WRIGHT (USA) | 10 | 5,415 |
135 | Michael TRAN (VIE) | 7 | 5,075 |
136 | Jakraphan PREMSIRIGORN (THA) | 3 | 4,925 |
137 | CHIANG Chen-chih (TWN) | 6 | 4,923 |
138 | Vinod KUMAR (IND) | 5 | 4,475 |
139 | MOON Kyong-jun (KOR) | 2 | 4,336 |
140 | LIN Wen-hong (TWN) | 9 | 4,237 |
141 | HSU Chia-Jen (TPE) | 7 | 4,065 |
142 | HSIEH Chi-hsien (TPE) | 3 | 3,980 |
143 | Wasin SRIPATTRANUSORN (THA) | 1 | 3,937 |
144 | Amardip MALIK (IND) | 4 | 3,705 |
145 | Annop TANGKAMOLPRASERT (THA) | 11 | 3,323 |
146 | Carl SANTOS-OCAMPO (PHI) | 1 | 3,225 |
147 | CHOO Tze Huang (SIN) | 10 | 2,877 |
148 | C. Muniyappa (IND) | 15 | 2,827 |
149 | Gaurav GHEI (IND) | 4 | 2,736 |
150 | Deepinder Singh Kullar (IND) | 3 | 2,520 |
151 | LAM Zhiqun (SIN) | 6 | 1,920 |
152 | Grant JACKSON (ENG) | 1 | 1,910 |
153 | LIN Kuan-po (TPE) | 3 | 1,675 |
154 | Borworn CHAISRI (THA) | 4 | 1,528 |
155 | Philip MATSSON (THA) | 2 | 1,310 |
156 | YEH Chang-ting (TWN) | 6 | 1,250 |
157 | Varut CHOMCHALAM (THA) | 9 | 1,154 |
158 | S. Siva Chandhran (MAS) | 2 | 1,130 |
159 | David GLEESON (AUS) | 19 | 1,100 |
160 | HUANG Tao (TWN) | 4 | 1,095 |
160 | Gerry NORQUIST (USA) | 3 | 1,095 |
162 | Purilarp EUAMMONGKOL (THA) | 4 | 875 |
163 | Anthony CHOAT (AUS) | 1 | 810 |
164 | Harmeet Singh KAHLON (IND) | 4 | 630 |
165 | Mandeo PATHANIA (IND) | 3 | 480 |
No comments:
Post a Comment