Bryne frorm scotland Poised to
Win Second PGM Tour Title with a 4 stroke lead on day 3
SCOTLAND’S JAMES Bryne continued where he
left off yesterday and shot a three-under 69 to take a four stroke lead into
the fourth and final round of the RM200,000 Professional Golf of Malaysia (PGM)
Tour’s LADA Masters at Gunung Raya Golf in Langkawi, Kedah tomorrow.
Bryne, who won the PGM CCM Rahman Putra Masters in
February, finished the third round with a 198 total and a comfortable cushion
over Lam Chih Bing of Singapore and Japan’s Mitsuhiko Hashizume, who themselves turned in excellent
rounds of golf today.
Chih
Bing carded the best of the third day, signing for a 65 that took him to
14-under 202, along with Mitsuhiko,
who worked his way to a five-under 67.
Wasin Sripattranusorn of Thailand was in
fourth spot alone, a shot back on 203, after also shooting a 67.
Meanwhile, Canada’s Lyndsay Renolds, who started the day in
second place, slipped into a tie for fifth with Anthony Kang of the US, on
12-under 204.
Sweden’s
Malcolm Kokocinski
was seventh on 205, while compatriot and first round leader Nils Floren lost
more ground on the front-runners as he came home with a one-under 71 and
finished the day on 206 in eighth place.
The best of the Malaysians was Nicholas Fung,
the reigning PGM Tour Order of Merit title holder, who found himself in a
three-way tie for 12th on 208.
With a victory already under his belt in PGM events
co-sanctioned with the Asian Development Tour (ADT) this season, Bryne spoke
confidently about attempting to hold his game together tomorrow and become the
second player (after Danny Chia) to win twice this year.
He said he played “well enough” but was a
little disappointed with his back nine, which was compromised by a bogey on the
16th.
“Still I’m pleased with where I am,” said
Bryne. “I played exceptionally well over the first two days (15-under), so to
go into the last round with a four-stroke lead after a 69 today, is good for
me.”
Chih Bing, who said he liked the way the PGM
Tour events were organised, adding that they were “run very professionally”,
was delighted with his seven-under 65.
“I was solid throughout,” said the
Singaporean. “I am driving the ball very well this week and today I buried a
few nice putts that lifted my round.”
A minor swing change on the 10th
tee box is what turned Mitsuhiko’s day around. The tall, well-built player from
Saitama, near Tokyo, was even-par over the outward nine, and then got real hot
with a five-under over the last nine holes of the third round.
“That is all it took,” he said. “I just came
(in my swing) more on the inside and it worked out very good for me.”
The start of the third round was delayed by
rain by more than three hours – the third day in a row.
Pos. | -Par+ | Name | Nat. | R1 | R2 | R3 | Score |
1 | -18 | James BYRNE | SCO | 64 | 65 | 69 | 198 |
2= | -14 | LAM Chih Bing | SIN | 70 | 67 | 65 | 202 |
2= | -14 | Mitsuhiko HASHIZUME | JPN | 68 | 67 | 67 | 202 |
4 | -13 | Wasin SRIPATTRANUSORN | THA | 67 | 69 | 67 | 203 |
5= | -12 | Anthony KANG | USA | 67 | 70 | 67 | 204 |
5= | -12 | Lindsay RENOLDS | CAN | 69 | 65 | 70 | 204 |
7 | -11 | Malcolm KOKOCINSKI | SWE | 64 | 72 | 69 | 205 |
8 | -10 | Nils FLOREN | SWE | 63 | 72 | 71 | 206 |
9= | -9 | Adam BLYTH | AUS | 70 | 72 | 65 | 207 |
9= | -9 | LEE Shih-hung | TPE | 68 | 69 | 70 | 207 |
9= | -9 | HSIEH Tung-shu | TPE | 68 | 68 | 71 | 207 |
12= | -8 | YANG Fei-hao | TPE | 70 | 68 | 70 | 208 |
12= | -8 | Nicholas FUNG | MAS | 66 | 71 | 71 | 208 |
12= | -8 | Ian KEENAN | ENG | 70 | 67 | 71 | 208 |
15= | -7 | Daniel BRINGOLF | AUS | 73 | 69 | 67 | 209 |
15= | -7 | Arie FAUZI | MAS | 72 | 69 | 68 | 209 |
15= | -7 | Ben CAMPBELL | NZL | 68 | 73 | 68 | 209 |
15= | -7 | Darren TAN | AUS | 69 | 71 | 69 | 209 |
15= | -7 | David PALM | SWE | 70 | 68 | 71 | 209 |
20= | -6 | Quincy QUEK | SIN | 71 | 72 | 67 | 210 |
20= | -6 | Shaaban HUSSIN | MAS | 70 | 69 | 71 | 210 |
20= | -6 | Clement RAMEAUX | FRA | 72 | 67 | 71 | 210 |
20= | -6 | Jakraphan PREMSIRIGORN | THA | 73 | 64 | 73 | 210 |
20= | -6 | R. Nachimuthu | MAS | 70 | 67 | 73 | 210 |
25= | -4 | Michael MOORE | AUS | 69 | 72 | 71 | 212 |
25= | -4 | Nick PUGH | ENG | 71 | 70 | 71 | 212 |
27= | -3 | Sam CYR | USA | 71 | 71 | 71 | 213 |
27= | -3 | Grant JACKSON | ENG | 71 | 71 | 71 | 213 |
27= | -3 | Hans JAMIL | MAS | 70 | 73 | 70 | 213 |
30= | -2 | Airil Rizman ZAHARI | MAS | 71 | 71 | 72 | 214 |
30= | -2 | George GANDRANATA | INA | 70 | 71 | 73 | 214 |
30= | -2 | S. Siva Chandhran | MAS | 72 | 71 | 71 | 214 |
30= | -2 | Chris CAREY | AUS | 70 | 74 | 70 | 214 |
34= | -1 | Sukree OTHMAN | MAS | 71 | 71 | 73 | 215 |
34= | -1 | Pasavee LERTVILAI | THA | 68 | 72 | 75 | 215 |
34= | -1 | KOH Deng Shan | SIN | 76 | 68 | 71 | 215 |
34= | -1 | Yuki USAMI | JPN | 74 | 71 | 70 | 215 |
38= | Par | KIM Leun-kwang | MAS | 71 | 72 | 73 | 216 |
38= | Par | Iain STEEL | MAS | 71 | 69 | 76 | 216 |
38= | Par | Keegan KAM | MAS | 75 | 70 | 71 | 216 |
38= | Par | Joe FEATHER | ENG | 73 | 72 | 71 | 216 |
42= | 1 | LAM Zhiqun | SIN | 71 | 73 | 73 | 217 |
42= | 1 | James BOWEN | USA | 74 | 70 | 73 | 217 |
42= | 1 | CHANG Yao-pin | TPE | 73 | 71 | 73 | 217 |
45= | 2 | Zen DHARMARATNE | MAS | 71 | 72 | 75 | 218 |
45= | 2 | S. Murthy | MAS | 75 | 68 | 75 | 218 |
45= | 2 | Timothy LOW | SIN | 71 | 74 | 73 | 218 |
48= | 3 | CHAE Bum-geun | KOR | 74 | 68 | 77 | 219 |
48= | 3 | Mohd. Nazri MOHD ZAIN | MAS | 71 | 72 | 76 | 219 |
48= | 3 | Rahizam RAMLI | MAS | 73 | 72 | 74 | 219 |
51= | 4 | Clarke LUTTON | SCO | 71 | 73 | 76 | 220 |
51= | 4 | Tony LAM | MAS | 73 | 71 | 76 | 220 |
51= | 4 | Haziq HAMIZAN | MAS | 72 | 73 | 75 | 220 |
51= | 4 | Shaifubari MUDA | MAS | 74 | 71 | 75 | 220 |
55 | 5 | Man O IM | USA | 73 | 72 | 76 | 221 |
No comments:
Post a Comment